<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Does Visualization Really Work? Here&#8217;s Evidence That It Does</title>
	<atom:link href="http://expertenough.com/1898/visualization-works/feed" rel="self" type="application/rss+xml" />
	<link>http://expertenough.com/1898/visualization-works</link>
	<description>Just enough to be dangerous.</description>
	<lastBuildDate>Sun, 28 Apr 2013 03:33:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Franz</title>
		<link>http://expertenough.com/1898/visualization-works#comment-6225</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Mon, 08 Apr 2013 08:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-6225</guid>
		<description><![CDATA[Visualization works. Trust me. or I should say, Trust yourself.

I&#039;m starting to visualize myself as a renowned pianist like Yiruma, be a football/soccer player and joined the national team, and have my own food business. My biggest challenge right now is visualizing to grow 12 inches at the end of the year. Pls. Don&#039;t say I can&#039;t because science said, doctor said, experts said..blah blah you can&#039;t. NO, I . CAN. All I need is to believe and visualize it every night before I sleep. I have evidence it works. A friend of mine. He&#039;s pass 21 last year. He is now 5&#039;9. Before 5&#039;4. Anyway, great post and goodluck u all. Never doubt just believe.


&#039;&#039;What the mind can concieve and believe, the mind can achieve.&#039;&#039; - Napoleon Hill]]></description>
		<content:encoded><![CDATA[<p>Visualization works. Trust me. or I should say, Trust yourself.</p>
<p>I&#8217;m starting to visualize myself as a renowned pianist like Yiruma, be a football/soccer player and joined the national team, and have my own food business. My biggest challenge right now is visualizing to grow 12 inches at the end of the year. Pls. Don&#8217;t say I can&#8217;t because science said, doctor said, experts said..blah blah you can&#8217;t. NO, I . CAN. All I need is to believe and visualize it every night before I sleep. I have evidence it works. A friend of mine. He&#8217;s pass 21 last year. He is now 5&#8217;9. Before 5&#8217;4. Anyway, great post and goodluck u all. Never doubt just believe.</p>
<p>&#8221;What the mind can concieve and believe, the mind can achieve.&#8221; &#8211; Napoleon Hill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Hulme</title>
		<link>http://expertenough.com/1898/visualization-works#comment-6046</link>
		<dc:creator>Ian Hulme</dc:creator>
		<pubDate>Sat, 16 Mar 2013 20:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-6046</guid>
		<description><![CDATA[I saw a brilliant documentary in the UK a few years ago with Professor Robert Winston (Medical Professor at Impreial College London and MASSIVELY respected medical figure in the UK - not just a celeb doctor).  As part of the documentary, he watched a female gymnast working on a very difficult routine.  She was finding it difficult, so the coaches took her off the bars and got her to sit down and visualise workin on the routine.  She went back onto the bars after twenty or so minutes and nailed it.  If my memory&#039;s correct (and I think it is) Professor Winston hooked the gymnast up to a Cat Scanner as she visualised, and the same brain-areas fired off as if she was practicing for real.  The whole thing was pretty incontravertible evidence for the effectiveness of visualisation.]]></description>
		<content:encoded><![CDATA[<p>I saw a brilliant documentary in the UK a few years ago with Professor Robert Winston (Medical Professor at Impreial College London and MASSIVELY respected medical figure in the UK &#8211; not just a celeb doctor).  As part of the documentary, he watched a female gymnast working on a very difficult routine.  She was finding it difficult, so the coaches took her off the bars and got her to sit down and visualise workin on the routine.  She went back onto the bars after twenty or so minutes and nailed it.  If my memory&#8217;s correct (and I think it is) Professor Winston hooked the gymnast up to a Cat Scanner as she visualised, and the same brain-areas fired off as if she was practicing for real.  The whole thing was pretty incontravertible evidence for the effectiveness of visualisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beach Dreaming: Visualisation exercise for better health - Hello world, are you out there?</title>
		<link>http://expertenough.com/1898/visualization-works#comment-6002</link>
		<dc:creator>Beach Dreaming: Visualisation exercise for better health - Hello world, are you out there?</dc:creator>
		<pubDate>Fri, 15 Mar 2013 12:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-6002</guid>
		<description><![CDATA[[...] really is just a bit of mind over matter. Don&#8217;t believe me? Why not read this article and see for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] really is just a bit of mind over matter. Don&#8217;t believe me? Why not read this article and see for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sush</title>
		<link>http://expertenough.com/1898/visualization-works#comment-5704</link>
		<dc:creator>Sush</dc:creator>
		<pubDate>Mon, 25 Feb 2013 16:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-5704</guid>
		<description><![CDATA[This has worked for me many times in my time... 

I wanted to be a college graduate so early and my visualization helped me a lot.. 

Also I wanted to have a near death experience and I really had one.. (Thank god I didn&#039;t die)

So using the subconscious mind is a very powerful tool if you use it in right way. Also you need to think the way you want. Otherwise you mind will do any good or bad thing to get it achieved.]]></description>
		<content:encoded><![CDATA[<p>This has worked for me many times in my time&#8230; </p>
<p>I wanted to be a college graduate so early and my visualization helped me a lot.. </p>
<p>Also I wanted to have a near death experience and I really had one.. (Thank god I didn&#8217;t die)</p>
<p>So using the subconscious mind is a very powerful tool if you use it in right way. Also you need to think the way you want. Otherwise you mind will do any good or bad thing to get it achieved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Become Successful Overnight</title>
		<link>http://expertenough.com/1898/visualization-works#comment-4273</link>
		<dc:creator>Become Successful Overnight</dc:creator>
		<pubDate>Wed, 07 Nov 2012 10:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-4273</guid>
		<description><![CDATA[I just love the power of the mind. Visualization is the most incredibly powerful catalyst for success. Getting this right is probably the single best way to become totally successful in life. Tony Robbins teaches this really well :-)]]></description>
		<content:encoded><![CDATA[<p>I just love the power of the mind. Visualization is the most incredibly powerful catalyst for success. Getting this right is probably the single best way to become totally successful in life. Tony Robbins teaches this really well <img src='http://expertenough.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Simple Hacks for Increasing Your Life Satisfaction &#124; Expert Enough</title>
		<link>http://expertenough.com/1898/visualization-works#comment-3745</link>
		<dc:creator>3 Simple Hacks for Increasing Your Life Satisfaction &#124; Expert Enough</dc:creator>
		<pubDate>Wed, 19 Sep 2012 12:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-3745</guid>
		<description><![CDATA[[...] What is mindfulness, anyway? Doesn’t that have to do with meditation? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What is mindfulness, anyway? Doesn’t that have to do with meditation? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Leonardo</title>
		<link>http://expertenough.com/1898/visualization-works#comment-3462</link>
		<dc:creator>Rob Leonardo</dc:creator>
		<pubDate>Fri, 17 Aug 2012 11:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-3462</guid>
		<description><![CDATA[I believe in this! The only way you can be better, and can beleive in youself is through visualization.  To some extent, writing your mission-vision is similar.  But visualization is putting your imagination into action by making it graphic.]]></description>
		<content:encoded><![CDATA[<p>I believe in this! The only way you can be better, and can beleive in youself is through visualization.  To some extent, writing your mission-vision is similar.  But visualization is putting your imagination into action by making it graphic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assorted Links 12 &#124; The London School of Attraction</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2769</link>
		<dc:creator>Assorted Links 12 &#124; The London School of Attraction</dc:creator>
		<pubDate>Tue, 05 Jun 2012 06:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2769</guid>
		<description><![CDATA[[...] Visualisation works? This article has some pretty solid science behind it, but I&#8217;m not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Visualisation works? This article has some pretty solid science behind it, but I&#8217;m not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2541</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 05 May 2012 03:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2541</guid>
		<description><![CDATA[This stuff works for sure.  Search for articles on high level Olympic athletes.  I used visualization in my own life and when I can &quot;see&quot; or anticpate things before the event I am more prepared.]]></description>
		<content:encoded><![CDATA[<p>This stuff works for sure.  Search for articles on high level Olympic athletes.  I used visualization in my own life and when I can &#8220;see&#8221; or anticpate things before the event I am more prepared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2372</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Tue, 10 Apr 2012 22:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2372</guid>
		<description><![CDATA[Yes it works. I have used visualization for many years. I use the same methods of seeing whatever it is you want or need in every detail. The more you can fill out the sceen the better it works. For me I need to keep the visualization as clear as possible. A very good Visualization for these times would be visualizing World Peace. See all people happy with all their needs met. Visualize the planet whole with clear air and water. There is balance back in the world like we have never seen in our lifetimes.  I have used visualization to assist my healing for cancer. also for a spacific design I wanted for an art project, for my garden layout, for healing sick animals along with Reiki healing, and many more. Blessings]]></description>
		<content:encoded><![CDATA[<p>Yes it works. I have used visualization for many years. I use the same methods of seeing whatever it is you want or need in every detail. The more you can fill out the sceen the better it works. For me I need to keep the visualization as clear as possible. A very good Visualization for these times would be visualizing World Peace. See all people happy with all their needs met. Visualize the planet whole with clear air and water. There is balance back in the world like we have never seen in our lifetimes.  I have used visualization to assist my healing for cancer. also for a spacific design I wanted for an art project, for my garden layout, for healing sick animals along with Reiki healing, and many more. Blessings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Phillips</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2312</link>
		<dc:creator>Vic Phillips</dc:creator>
		<pubDate>Mon, 09 Apr 2012 04:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2312</guid>
		<description><![CDATA[Nice post. I use these techniques daily to create and construct my days. I imagine something similar to a garden where I place things in the garden. 

I think its important to start from the end, that is to say I&#039;ll imagine the endpoints of exactly I want in detail.

I then experience this by feeling what its like. I make the concrete assumption that what I am experiencing is real. 

The iPhone, Facebook, and the changes that are taking place in healthcare and technology were once imagined.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Nice post. I use these techniques daily to create and construct my days. I imagine something similar to a garden where I place things in the garden. </p>
<p>I think its important to start from the end, that is to say I&#8217;ll imagine the endpoints of exactly I want in detail.</p>
<p>I then experience this by feeling what its like. I make the concrete assumption that what I am experiencing is real. </p>
<p>The iPhone, Facebook, and the changes that are taking place in healthcare and technology were once imagined.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2311</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Mon, 09 Apr 2012 01:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2311</guid>
		<description><![CDATA[Evan,

I have to respectfully disagree you with. I&#039;ve been practicing what everyone in the West refers to as visualization, but my practice is steeped in Hindu and Yogic traditions. I can thank the practice for numerous fantastic things in my life and none of them are &quot;physical&quot;. Example, I&#039;ve used the technique to land plum assignments and jobs, meet my husband and give birth to my son after a battle with an infertility issue. We&#039;re now using the practice to assist with our business and results are beginning to unfold. There is so much more to all of this and the possibilities are endless once we release ourselves from our self-imposed restrictions and limitations.]]></description>
		<content:encoded><![CDATA[<p>Evan,</p>
<p>I have to respectfully disagree you with. I&#8217;ve been practicing what everyone in the West refers to as visualization, but my practice is steeped in Hindu and Yogic traditions. I can thank the practice for numerous fantastic things in my life and none of them are &#8220;physical&#8221;. Example, I&#8217;ve used the technique to land plum assignments and jobs, meet my husband and give birth to my son after a battle with an infertility issue. We&#8217;re now using the practice to assist with our business and results are beginning to unfold. There is so much more to all of this and the possibilities are endless once we release ourselves from our self-imposed restrictions and limitations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Reeves</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2306</link>
		<dc:creator>Alan Reeves</dc:creator>
		<pubDate>Sun, 08 Apr 2012 00:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2306</guid>
		<description><![CDATA[Great post.  I read a while back about a study that compared strength training to visualization.  1/3 of the group would do strength training, 1/3 would do nothing, and 1/3 would sit at the weight machine, all ready to go, but not do anything but visualize.  The result was the same as you suggested, the actual training and visualization were very similar in improvement while the other 1/3 that did nothing had very little if any improvement.

In that same study, I believe that the researchers did brain scans of people doing a skill and scans of people visualizing the skill.  The result of the study was that the same parts of the brain were lit up or in use when actually, physically doing the skill as it was when the people just visualized the skill.  

A great book along those lines is The Talent Code by Daniel Coyle.  It talks about practice and visualization to improve skills.]]></description>
		<content:encoded><![CDATA[<p>Great post.  I read a while back about a study that compared strength training to visualization.  1/3 of the group would do strength training, 1/3 would do nothing, and 1/3 would sit at the weight machine, all ready to go, but not do anything but visualize.  The result was the same as you suggested, the actual training and visualization were very similar in improvement while the other 1/3 that did nothing had very little if any improvement.</p>
<p>In that same study, I believe that the researchers did brain scans of people doing a skill and scans of people visualizing the skill.  The result of the study was that the same parts of the brain were lit up or in use when actually, physically doing the skill as it was when the people just visualized the skill.  </p>
<p>A great book along those lines is The Talent Code by Daniel Coyle.  It talks about practice and visualization to improve skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2298</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2298</guid>
		<description><![CDATA[By learning and visualizing at the same time . . . why not?   How would a person visualize something they know nothing about?  Visualize theory?  Hummmm, interesting thought.]]></description>
		<content:encoded><![CDATA[<p>By learning and visualizing at the same time . . . why not?   How would a person visualize something they know nothing about?  Visualize theory?  Hummmm, interesting thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2297</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2297</guid>
		<description><![CDATA[Why Not?]]></description>
		<content:encoded><![CDATA[<p>Why Not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2296</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2296</guid>
		<description><![CDATA[This article/technique is wonderful in it&#039;s simplicity.!.  Yes, I&#039;ve studied, practiced and taught guided meditation(s) for a long time and find that the skill has assisted me in many many areas of my life.(as well as witnessed the successes in others)  Thank you for this concise methodology.  I will share the article with my students from now on to assist newbies  in relaxing into the process.  Namaste. DL]]></description>
		<content:encoded><![CDATA[<p>This article/technique is wonderful in it&#8217;s simplicity.!.  Yes, I&#8217;ve studied, practiced and taught guided meditation(s) for a long time and find that the skill has assisted me in many many areas of my life.(as well as witnessed the successes in others)  Thank you for this concise methodology.  I will share the article with my students from now on to assist newbies  in relaxing into the process.  Namaste. DL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan J. Caron</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2292</link>
		<dc:creator>Jordan J. Caron</dc:creator>
		<pubDate>Thu, 05 Apr 2012 07:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2292</guid>
		<description><![CDATA[Absolutely agree Alejandro!

This helps erase a lot of the fear and doubts one might have.]]></description>
		<content:encoded><![CDATA[<p>Absolutely agree Alejandro!</p>
<p>This helps erase a lot of the fear and doubts one might have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ade</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2291</link>
		<dc:creator>Ade</dc:creator>
		<pubDate>Thu, 05 Apr 2012 04:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2291</guid>
		<description><![CDATA[That sounds like Rosetta Stone...or using flashcards....most people probably give up on visualization as they can&#039;t see it working. The active part of your brain wants to be measuring and comparing things. You kind of have to believe visualization before it will work maybe.]]></description>
		<content:encoded><![CDATA[<p>That sounds like Rosetta Stone&#8230;or using flashcards&#8230;.most people probably give up on visualization as they can&#8217;t see it working. The active part of your brain wants to be measuring and comparing things. You kind of have to believe visualization before it will work maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Reyes</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2290</link>
		<dc:creator>Alejandro Reyes</dc:creator>
		<pubDate>Thu, 05 Apr 2012 04:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2290</guid>
		<description><![CDATA[Completely true Evan.

I would love that it worked to learn new things, &quot;The Matrix&quot; feeling would be awesome, but I guess we will have to do with just improving our skills. :)]]></description>
		<content:encoded><![CDATA[<p>Completely true Evan.</p>
<p>I would love that it worked to learn new things, &#8220;The Matrix&#8221; feeling would be awesome, but I guess we will have to do with just improving our skills. <img src='http://expertenough.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2289</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 05 Apr 2012 00:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2289</guid>
		<description><![CDATA[A couple of things to add.

You need to know the activity so that you can visualise it in this way.  So the examples usually used are physical ones - where we know the activity to be improved intimately: hitting a ball, running a race and so on.

Which means that it doesn&#039;t work for things you don&#039;t know how to do.  And it does not apply to outcomes.  Imagining your dream lifestyle or job or whatever.

To visualise in this way you need to do it until your muscles are ready to move.

Visualisation can help speed up learning tremendously - but it is about improving the process of what you are already familiar with - not other things]]></description>
		<content:encoded><![CDATA[<p>A couple of things to add.</p>
<p>You need to know the activity so that you can visualise it in this way.  So the examples usually used are physical ones &#8211; where we know the activity to be improved intimately: hitting a ball, running a race and so on.</p>
<p>Which means that it doesn&#8217;t work for things you don&#8217;t know how to do.  And it does not apply to outcomes.  Imagining your dream lifestyle or job or whatever.</p>
<p>To visualise in this way you need to do it until your muscles are ready to move.</p>
<p>Visualisation can help speed up learning tremendously &#8211; but it is about improving the process of what you are already familiar with &#8211; not other things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Reyes</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2288</link>
		<dc:creator>Alejandro Reyes</dc:creator>
		<pubDate>Wed, 04 Apr 2012 23:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2288</guid>
		<description><![CDATA[Sean, you are right, visualization techniques are harder to perform when the mind is not calm.

That&#039;s why I think people should stop dividing their lives, for example, work life, social life, family life. All those divisions are not helpful, after all if you have a problem in one, it will creep to the other parts.

If we start looking at our life in a whole way, it&#039;s easier to spot and deal with problems in the most holistic fashion possible.

Just as you describe with Tiger Woods. :)]]></description>
		<content:encoded><![CDATA[<p>Sean, you are right, visualization techniques are harder to perform when the mind is not calm.</p>
<p>That&#8217;s why I think people should stop dividing their lives, for example, work life, social life, family life. All those divisions are not helpful, after all if you have a problem in one, it will creep to the other parts.</p>
<p>If we start looking at our life in a whole way, it&#8217;s easier to spot and deal with problems in the most holistic fashion possible.</p>
<p>Just as you describe with Tiger Woods. <img src='http://expertenough.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Reyes</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2287</link>
		<dc:creator>Alejandro Reyes</dc:creator>
		<pubDate>Wed, 04 Apr 2012 23:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2287</guid>
		<description><![CDATA[I fully agree with you Sandi, In the worst case, it will create a powerful environment for growth. That is never a waste of time. :)]]></description>
		<content:encoded><![CDATA[<p>I fully agree with you Sandi, In the worst case, it will create a powerful environment for growth. That is never a waste of time. <img src='http://expertenough.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Brownson</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2286</link>
		<dc:creator>Tim Brownson</dc:creator>
		<pubDate>Wed, 04 Apr 2012 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2286</guid>
		<description><![CDATA[Sean have you got any links too research done on that, because I&#039;ve read quite a lot on it and never heard what you said.

In some respects it makes sense if you can&#039;t concentrate you can&#039;t visualize effectively, but many people do not lose their ability to concentrate because they have other issues.

If they did heaven help anybody being operated on by a doctor who&#039;s going through a marriage break up ;-)]]></description>
		<content:encoded><![CDATA[<p>Sean have you got any links too research done on that, because I&#8217;ve read quite a lot on it and never heard what you said.</p>
<p>In some respects it makes sense if you can&#8217;t concentrate you can&#8217;t visualize effectively, but many people do not lose their ability to concentrate because they have other issues.</p>
<p>If they did heaven help anybody being operated on by a doctor who&#8217;s going through a marriage break up <img src='http://expertenough.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Brownson</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2285</link>
		<dc:creator>Tim Brownson</dc:creator>
		<pubDate>Wed, 04 Apr 2012 22:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2285</guid>
		<description><![CDATA[Jordon, I can see why positive thinking would be useful with golf, but it&#039;s not at all the same as visualization.

I have worked with 2 professional golfers and being positive can be crucial. However, visualization LITERALLY rewires the brain.

There has been some recent research that showed people could actually build muscle by visualizing working out. They have to really, really get into it as though they were working out, but it has worked.

There has also been research by Dr Nick Hall on using visualization to help cure cancer. Results are mixed but encouraging on that,]]></description>
		<content:encoded><![CDATA[<p>Jordon, I can see why positive thinking would be useful with golf, but it&#8217;s not at all the same as visualization.</p>
<p>I have worked with 2 professional golfers and being positive can be crucial. However, visualization LITERALLY rewires the brain.</p>
<p>There has been some recent research that showed people could actually build muscle by visualizing working out. They have to really, really get into it as though they were working out, but it has worked.</p>
<p>There has also been research by Dr Nick Hall on using visualization to help cure cancer. Results are mixed but encouraging on that,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean W. Saunders</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2284</link>
		<dc:creator>Sean W. Saunders</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2284</guid>
		<description><![CDATA[Now were talking my language!  I&#039;ve been studying this topic the past few months with my partner who is a Sports Performance Coach and works with sports teams and golfers like myself.  He wrote a few books about his philosophy - PSI Factor http://bit.ly/HgrTO9. Were working on updating his site &amp; business.  

Visualization is very powerful especially in sports when you see yourself achieve your goal or outcome before performing it - Sports Psychology.  

The only problem lies in when you are dealing with personal issues (ex: Tiger Woods) that lower your self image and distract you from focusing and using visualization techniques effectively.  &quot;What takes place off the golf course, takes place on the golf course&quot;

The visualization techniques (what my partner found in sports like golf) don&#039;t work unless you have a high sense of self and your life is in harmony. After you deal with these issues and stop withholding, your performance will increase because you will feel better about your self.  The visualization / sound technique will take your game to the next level.

Tiger will do very well at the Master this week because he is finally getting his life back to the way it was.  You can see it in his EYES &quot;Tiger Eyes&quot; that he is feeling better about his SELF &amp; game.]]></description>
		<content:encoded><![CDATA[<p>Now were talking my language!  I&#8217;ve been studying this topic the past few months with my partner who is a Sports Performance Coach and works with sports teams and golfers like myself.  He wrote a few books about his philosophy &#8211; PSI Factor <a href="http://bit.ly/HgrTO9" rel="nofollow">http://bit.ly/HgrTO9</a>. Were working on updating his site &amp; business.  </p>
<p>Visualization is very powerful especially in sports when you see yourself achieve your goal or outcome before performing it &#8211; Sports Psychology.  </p>
<p>The only problem lies in when you are dealing with personal issues (ex: Tiger Woods) that lower your self image and distract you from focusing and using visualization techniques effectively.  &#8220;What takes place off the golf course, takes place on the golf course&#8221;</p>
<p>The visualization techniques (what my partner found in sports like golf) don&#8217;t work unless you have a high sense of self and your life is in harmony. After you deal with these issues and stop withholding, your performance will increase because you will feel better about your self.  The visualization / sound technique will take your game to the next level.</p>
<p>Tiger will do very well at the Master this week because he is finally getting his life back to the way it was.  You can see it in his EYES &#8220;Tiger Eyes&#8221; that he is feeling better about his SELF &amp; game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Reyes</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2283</link>
		<dc:creator>Alejandro Reyes</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2283</guid>
		<description><![CDATA[Hi Jordan!
You are already placing yourself ahead of the curve. If you have a clear vision of who you want to be, you can start moving forward and changing some of your habits using a visualization exercise.
As you said it about golf, you are placing yourself in a positive mindset. Growth is always faster in a positive environment. :)]]></description>
		<content:encoded><![CDATA[<p>Hi Jordan!<br />
You are already placing yourself ahead of the curve. If you have a clear vision of who you want to be, you can start moving forward and changing some of your habits using a visualization exercise.<br />
As you said it about golf, you are placing yourself in a positive mindset. Growth is always faster in a positive environment. <img src='http://expertenough.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro Reyes</title>
		<link>http://expertenough.com/1898/visualization-works#comment-2282</link>
		<dc:creator>Alejandro Reyes</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://expertenough.com/?p=1898#comment-2282</guid>
		<description><![CDATA[Hi Ryan!
I think visualization or more like practicing inside a lucid dream would be like a very advanced technique. It would be like visualization on steroids.
If you are already in a lucid dream state, you can control some aspects of the dream, in essence you could practice directly the skill to perfection.
Of course I have never experimented such thing, but if you do, let me know! :)]]></description>
		<content:encoded><![CDATA[<p>Hi Ryan!<br />
I think visualization or more like practicing inside a lucid dream would be like a very advanced technique. It would be like visualization on steroids.<br />
